Property Attributes
- MLS#2574183
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityLoranger
- NeighborhoodBrady Place
- Zip70446
- StyleMobile Home
- Year Built2003
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.23 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
MUST SEE THIS BEAUTIFULLY UPDATED 3 BR 2 BATH MOBILE HOME IN LORANGER SCHOOL DISTRICT. HUGE WALK IN CLOSET IN PRIMARY BEDROOM. HOME HAS A MEDAL ROOF DONE JUST 4 YRS AGO. THIS HOME SITS ON A QUARTER OF AN ACRE. HAS NICE WOOD PORCHES ON FRONT AND BACK OF HOME. NEWLY PAINTED WALLS AND NEW FLOORING THROUGHOUT THE HOME. ALL ROOMS ARE SPACIOUS AND READY FOR YOUR FAMILY TO ENJOY. FLOOD ZONE X
| Elementary School | Middle School | High School |
|---|---|---|
| Loranger Elementary School | Loranger Middle School | Loranger High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | 1 Unit |
| Roof | Shingle |
| Patio/Porch Features | Porch |
| Architectural Style | Mobile Home |
| Construction Materials | Shingle Siding,Shake Siding,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tangipahoa |
| Property Type | Residential |
| Subdivision Name | Brady Place |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM ROBERT,GET ON HWY 445 N,ROUGHLY 8 MILES LOOK FOR BRADY PLACE SD,THEN JAMES EARL LN |
| High School | Loranger |
| City | Loranger |
| Elementary School | Loranger |
| Middle/Junior High School | Loranger |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Loranger |
| Legal Description | SEC 29,TOWNSHIP 5 SOUTH,RANGE 9 EAST |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | None |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Raised |
| Building Area Total | 1690 |
| Lot Dimensions | 60X169 |
| Lot Size Acres | 0.23 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Kitchen | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real